
Product | Chuck Height mm |
Chuck Weight kg |
Chuck Diameter Ø mm |
Clamping Range External Diameter Ø mm |
Minimum Clamping Diameter Ø mm |
Maximum Rotational Speed RPM |
|
---|---|---|---|---|---|---|---|
WMG-TURNM080025 | 110.0 | 435 | 800.0 | 250 - 790 | 0.0 | 500 | More Info |
WMG-TURNM100035 | 110.0 | 665 | 1000.0 | 350 - 990 | 0.0 | 400.0 | More Info |
WMG-TURNM115050 | 80.0 / 110.0 | 759 / 1003 | 1150.0 | 500 - 1140 | 0.0 | 350.0 | More Info |
WMG-TURNM135050 | 80.0 / 110.0 | 971 / 1308 | 1350.0 | 500 - 1340 | 0.0 | 300.0 | More Info |
WMG-TURNM150050 | 80.0 / 110.0 | 1282 / 1698 | 1500.0 | 500 - 1490 | 0.0 | 280.0 | More Info |
WMG-TURNM165080 | 80.0 / 110.0 | 1293 / 1725 | 1650.0 | 800 - 1640 | 620.0 | 250.0 | More Info |
WMG-TURNM180080 | 80.0 / 110.0 | 1563 / 2091 | 1800.0 | 800 - 1790 | 620.0 | 230.0 | More Info |
WMG-TURNM200080 | 80.0 / 110.0 | 1922 / 2590 | 2000.0 | 800 - 1990 | 620.0 | 200.0 | More Info |
WMG-TURNM200110 | 80.0 / 110.0 | 1745 / 2328 | 2000.0 | 1100 - 1990 | 920.0 | 200.0 | More Info |
WMG-TURNM220110 | 80.0 / 110.0 | 2225 / 2963 | 2200.0 | 1100 - 2190 | 920.0 | 190.0 | More Info |
WMG-TURNM250110 | 80.0 / 110.0 | 2877 / 3876 | 2500.0 | 1100 - 2490 | 920.0 | 180.0 | More Info |
WMG-TURNM225140 | 80.0 / 110.0 | 1990 / 2651 | 2250.0 | 1400 - 2240 | 1220.0 | 190.0 | More Info |
WMG-TURNM250140 | 80.0 / 110.0 | 2622 / 3502 | 2500.0 | 1400 - 2490 | 1220.0 | 180.0 | More Info |
WMG-TURNM300140 | 80.0 / 110.0 | 4038 / 5427 | 3000.0 | 1400 - 2990 | 1220.0 | 150.0 | More Info |
WMG-TURNM300160 | 80.0 / 110.0 | 3530 / 4821 | 3000.0 | 1600 - 2990 | 1420.0 | 150.0 | More Info |
WMG-TURNM360200 | 80.0 / 110.0 | 5245 / 7082 | 3640.0 | 2000 - 3620 | 1820.0 | 120.0 | More Info |
WMG-TURNM360220 | 80.0 / 110.0 | 4790 / 6485 | 3640.0 | 2200 - 3620 | 2020.0 | 120.0 | More Info |
WMG-TURNM360240 | 80.0 / 110.0 | 4275 / 5813 | 3640.0 | 2400 - 3620 | 2220.0 | 120.0 | More Info |
WMG-TURNM400200 | 85.0 / 115.0 | 6733 / 9079 | 4000.0 | 2000 - 3980 | 1820.0 | 100.0 | More Info |
WMG-TURNM400220 | 85.0 / 115.0 | 6245 / 8449 | 4000.0 | 2200 - 3980 | 2020.0 | 100.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative