
Product | Chuck Height mm |
Chuck Weight kg |
Chuck Diameter Ø mm |
Rear Fixing Screws |
Rear Fixing Screws PCD Ø mm |
Through Hole Diameter Ø mm |
Mounting Recess Diameter Ø mm / Depth mm |
|
---|---|---|---|---|---|---|---|---|
WMG-EPES200 | 100.0 | 24.0 | 200.0 | 8xM10 | 110.0 & 140.0 | 45.0 | 4.0 | More Info |
WMG-EPES250 | 100.0 | 39.0 | 250.0 | 8xM10 | 140.0 & 170.0 | 65.0 | 4.0 | More Info |
WMG-EPES300 | 100.0 | 54.0 | 300.0 | 8xM10 | 160.0 & 190.0 | 85.0 | 4.0 | More Info |
WMG-EPES400 | 100.0 | 85.0 | 400.0 | 12xM12 | 210.0 & 250.0 | 100.0 | 5.0 | More Info |
WMG-EPES500 | 110.0 | 150.0 | 500.0 | 12xM12 | 280.0 & 320.0 | 150.0 | 5.0 | More Info |
WMG-EPES600 | 110.0 | 210.0 | 600.0 | 12xM12 | 350.0 & 390.0 | 180.0 | 5.0 | More Info |
WMG-EPES700 | 110.0 | 280.0 | 700.0 | 12xM12 | 400.0 & 450.0 | 200.0 | 5.0 | More Info |
WMG-EPES800 | 110.0 | 380.0 | 800.0 | 12xM12 | 450.0 & 500.0 | 200.0 | 5.0 | More Info |
WMG-EPES1000 | 125.0 | 680.0 | 1000.0 | 16xM16 | 550.0 & 600.0 | 250.0 | 5.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative