
Product | Diameter Ø mm |
With Workpiece Orientation |
Length mm |
Height mm |
Width mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
ZC-12809 | 120.0 | 0, 120, 180 & 240° | 330.0 | 150.0 | 198.0 | 14.0 | More Info |
ZC-12810 | 120.0 | 0, 120, 180 & 240° | 330.0 | 200.0 | 198.0 | 14.8 | More Info |
ZC-12731 | 120.0 | 0, 120, 180 & 240° | 330.0 | 240.0 | 198.0 | 14.8 | More Info |
ZC-14617 | 120.0 | 0, 120, 180 & 240° | 330.0 | 100.0 | 330.0 | 17.6 | More Info |
ZC-12811 | 120.0 | 0, 120, 180 & 240° | 330.0 | 150.0 | 330.0 | 20.8 | More Info |
ZC-12281 | 120.0 | 0, 120, 180 & 240° | 330.0 | 200.0 | 330.0 | 20.9 | More Info |
ZC-12812 | 120.0 | 0, 120, 180 & 240° | 330.0 | 240.0 | 330.0 | 19.8 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative