
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10791/0039 | 102.0 | 164.0 | 160 x 64.0 | A2-6 | 5000 | 25.0 | More Info |
HB-10791/0040 | 102.0 | 170.0 | 160 x 64.0 | A2-6 | 5000 | 25.0 | More Info |
HB-10791/0041 | 102.0 | 162.0 | 160 x 64.0 | A2-8 | 5000 | 25.0 | More Info |
HB-10791/0042 | 102.0 | 180.0 | 160 x 64.0 | A2-8 | 5000 | 25.0 | More Info |
HB-10791/0043 | 102.0 | 180.0 | 160 x 64.0 | A2-11 | 5000 | 40.0 | More Info |
HB-10791/0044 | 102.0 | 195.0 | 160 x 64.0 | A2-11 | 5000 | 40.0 | More Info |
HB-10791/0045 | 102.0 | 164.0 | 160 x 64.0 | AP170 | 5000 | 26.0 | More Info |
HB-10791/0046 | 102.0 | 150.0 | 160 x 64.0 | AP220 | 5000 | 24.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative