
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10794/0037 | 102.0 | 175.0 | 168 x 64.0 | A2-6 | 5000 | 30.3 | More Info |
HB-10794/0038 | 102.0 | 182.0 | 168 x 64.0 | A2-6 | 5000 | 30.3 | More Info |
HB-10794/0039 | 102.0 | 169.0 | 168 x 64.0 | A2-8 | 5000 | 30.3 | More Info |
HB-10794/0040 | 102.0 | 192.0 | 168 x 64.0 | A2-8 | 5000 | 30.3 | More Info |
HB-10794/0041 | 102.0 | 175.0 | 168 x 64.0 | AP170 | 5000 | 30.3 | More Info |
HB-10794/0042 | 102.0 | 162.0 | 168 x 64.0 | AP220 | 5000 | 28.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative