
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10787/0032 | 102.0 | 175.0 | 191 x 64.0 | A2-6 | 5000 | 33.0 | More Info |
HB-10787/0033 | 102.0 | 182.0 | 191 x 64.0 | A2-6 | 5000 | 33.0 | More Info |
HB-10787/0034 | 102.0 | 169.0 | 191 x 64.0 | A2-8 | 5000 | 33.0 | More Info |
HB-10787/0035 | 102.0 | 192.0 | 191 x 64.0 | A2-8 | 5000 | 33.0 | More Info |
HB-10787/0038 | 102.0 | 175.0 | 191 x 64.0 | AP170 | 5000 | 32.0 | More Info |
HB-10787/0039 | 102.0 | 162.0 | 191 x 64.0 | AP220 | 5000 | 30.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative