
Product | Diameter Ø mm |
With Workpiece Orientation |
Length mm |
Height mm |
Width mm |
Pot Pitch mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|
ZC-12813 | 120.0 | 0, 120, 180 & 240° | 330.0 | 70.0 | 130.0 | 200.0 | 9.8 | More Info |
ZC-12814 | 120.0 | 0, 120, 180 & 240° | 330.0 | 100.0 | 130.0 | 200.0 | 12.9 | More Info |
ZC-12815 | 120.0 | 0, 120, 180 & 240° | 330.0 | 120.0 | 130.0 | 200.0 | 15.2 | More Info |
ZC-12817 | 120.0 | 0, 120, 180 & 240° | 330.0 | 150.0 | 130.0 | 125.0 | 15.6 | More Info |
ZC-12816 | 120.0 | 0, 120, 180 & 240° | 330.0 | 160.0 | 130.0 | 200.0 | 19.2 | More Info |
ZC-12818 | 120.0 | 0, 120, 180 & 240° | 330.0 | 180.0 | 130.0 | 125.0 | 17.0 | More Info |
ZC-16294 | 120.0 | 0, 120, 180 & 240° | 330.0 | 200.0 | 130.0 | 125.0 | 19.0 | More Info |
ZC-12732 | 120.0 | 0, 120, 180 & 240° | 330.0 | 200.0 | 130.0 | 200.0 | 23.5 | More Info |
ZC-12734 | 120.0 | 0, 120, 180 & 240° | 330.0 | 110.0 | 330.0 | 200.0 | 22.4 | More Info |
ZC-14619 | 120.0 | 0, 120, 180 & 240° | 330.0 | 120.0 | 330.0 | 125.0 | 21.3 | More Info |
ZC-12708 | 120.0 | 0, 120, 180 & 240° | 330.0 | 140.0 | 330.0 | 200.0 | 25.1 | More Info |
ZC-12735 | 120.0 | 0, 120, 180 & 240° | 330.0 | 160.0 | 330.0 | 200.0 | 27.3 | More Info |
ZC-12726 | 120.0 | 0, 120, 180 & 240° | 330.0 | 190.0 | 330.0 | 125.0 | 26.6 | More Info |
ZC-12736 | 120.0 | 0, 120, 180 & 240° | 330.0 | 200.0 | 330.0 | 200.0 | 31.4 | More Info |
ZC-12712 | 120.0 | 0, 120, 180 & 240° | 330.0 | 220.0 | 330.0 | 125.0 | 29.4 | More Info |
ZC-12737 | 120.0 | 0, 120, 180 & 240° | 330.0 | 240.0 | 330.0 | 200.0 | 35.6 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative