
Product | Chuck Size Ø mm |
Through Hole |
Jaw Stroke Ø mm |
Spindle Mounting |
Chuck Accuracy mm |
Chuck Weight kg |
|
---|---|---|---|---|---|---|---|
MC03-050NR12.0-3 | 80.0 | 12.0 | 1.3 | Spigot Mount Ø50.8 x 1.5mm | 0.0012 | 1.4 | More Info |
MC04-120NR19.1-3 | 100.0 | 19.1 | 3.0 | Spigot Mount Ø82.5 x 1.5mm | 0.0012 | 3.2 | More Info |
MC06-120NR25.4-3 | 150.0 | 25.4 | 3.0 | Spigot Mount Ø125.0 x 3.0mm | 0.0012 | 7.3 | More Info |
MC06-120NR33.8-3 | 150.0 | 33.8 | 3.0 | Spigot Mount Ø125.0 x 3.0mm | 0.0012 | 6.8 | More Info |
MC08-360NR22.2-3 | 200.0 | 22.2 | 9.0 | Spigot Mount Ø167.6 x 3.4mm | 0.0012 | 20.0 | More Info |
MC08-360NR50.8-3 | 200.0 | 50.8 | 9.0 | Spigot Mount Ø167.6 x 3.4mm | 0.0012 | 19.2 | More Info |
MC10-220NR25.4-3 | 250.0 | 25.4 | 5.6 | Spigot Mount Ø215.9 x 4.8mm | 0.0012 | 35.0 | More Info |
MC10-220NR76.2-3 | 250.0 | 76.2 | 5.6 | Spigot Mount Ø215.9 x 4.8mm | 0.0012 | 31.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative