
Product | Chuck Size Ø mm |
Through Hole |
Jaw Stroke Ø mm |
Chuck Accuracy mm |
Chuck Weight kg |
|
---|---|---|---|---|---|---|
MC03-050-3 | 80.0 | N/A | 1.3 | 0.0012 | 1.4 | More Info |
MC03-050C-3 | 80.0 | N/A | 1.3 | 0.0012 | 1.4 | More Info |
MC04-040-3 | 100.0 | Yes | 1.0 | 0.0012 | 2.8 | More Info |
MC06-040-3 | 150.0 | Yes | 1.0 | 0.0012 | 6.4 | More Info |
MC08-120-3 | 200.0 | Yes | 3.0 | 0.0012 | 19.0 | More Info |
MC10-220-3 | 250.0 | Yes | 5.6 | 0.0012 | 35.0 | More Info |
MC12-400-3 | 300.0 | Yes | 10.2 | 0.005 | 60.0 | More Info |
MC14-400-3 | 350.0 | Yes | 10.2 | 0.005 | 72.0 | More Info |
MC16-400-3 | 400.0 | Yes | 10.2 | 0.005 | 146.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative