
Product | Bar Diameter |
Gripping Force |
|
---|---|---|---|
GP-TB-2-30 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TBS-2-30 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TB-2-40 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TBS-2-40 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TB-2-40-C | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TBS-2-40-C | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TB-2-50 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TBS-2-50 | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TB-2-50-C | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
GP-TBS-2-50-C | Ø4.0 - 68.0mm | 20.0 - 120.0daN | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative