
Product | Capacity Ø mm | Length mm | Front Nose Ø mm | Spindle Nose | Rotational Speed rpm | Weight Kg | |
---|---|---|---|---|---|---|---|
10784/0016 | Ø44.0mm | 47.0mm | Ø91mm | A2-4 | 7000rpm | 7.7kg | More Info |
10784/0017 | Ø44.0mm | 47.0mm | Ø91mm | A2-5 | 7000rpm | 7.0kg | More Info |
10784/0018 | Ø44.0mm | 47.0mm | Ø91mm | A2-5 | 7000rpm | 7.0kg | More Info |
10784/0019 | Ø44.0mm | 47.0mm | Ø91mm | A2-5 | 7000rpm | 7.5kg | More Info |
10784/0020 | Ø44.0mm | 47.0mm | Ø91mm | A2-6 | 7000rpm | 9.5kg | More Info |
10784/0021 | Ø44.0mm | 47.0mm | Ø91mm | A2-6 | 7000rpm | 10.0kg | More Info |
10784/0022 | Ø44.0mm | 47.0mm | Ø91mm | AP120 | 7000rpm | 6.5kg | More Info |
10784/0023 | Ø44.0mm | 47.0mm | Ø91mm | AP120 | 7000rpm | 6.5kg | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative