
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10791/0013 | 44.0 | 122.0 | 90 x 42.0 | A2-4 | 7000 | 7.5 | More Info |
HB-10791/0014 | 44.0 | 114.0 | 90 x 42.0 | A2-5 | 7000 | 7.0 | More Info |
HB-10791/0015 | 44.0 | 122.0 | 90 x 42.0 | A2-5 | 7000 | 7.0 | More Info |
HB-10791/0016 | 44.0 | 140.0 | 90 x 42.0 | A2-5 | 7000 | 7.5 | More Info |
HB-10791/0017 | 44.0 | 122.0 | 90 x 42.0 | A2-6 | 7000 | 9.0 | More Info |
HB-10791/0018 | 44.0 | 140.0 | 90 x 42.0 | A2-6 | 7000 | 9.0 | More Info |
HB-10791/0019 | 44.0 | 102.0 | 90 x 42.0 | AP120 | 7000 | 7.0 | More Info |
HB-10791/0020 | 44.0 | 115.0 | 90 x 42.0 | AP120 | 7000 | 7.0 | More Info |
HB-10791/0021 | 44.0 | 102.0 | 90 x 42.0 | AP140 | 7000 | 9.0 | More Info |
HB-10791/0022 | 44.0 | 115.0 | 90 x 42.0 | AP140 | 7000 | 9.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative