
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10794/0014 | 44.0 | 118.0 | 98 x 44.0 | A2-5 | 7000 | 8.5 | More Info |
HB-10794/0015 | 44.0 | 125.0 | 98 x 44.0 | A2-5 | 7000 | 8.5 | More Info |
HB-10794/0016 | 44.0 | 142.0 | 98 x 44.0 | A2-5 | 7000 | 8.5 | More Info |
HB-10794/0017 | 44.0 | 124.0 | 98 x 44.0 | A2-6 | 7000 | 9.5 | More Info |
HB-10794/0018 | 44.0 | 142.0 | 98 x 44.0 | A2-6 | 7000 | 9.5 | More Info |
HB-10794/0019 | 44.0 | 105.0 | 98 x 44.0 | AP140 | 7000 | 9.0 | More Info |
HB-10794/0020 | 44.0 | 117.0 | 98 x 44.0 | AP140 | 7000 | 9.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative