
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10791/0024 | 53.0 | 122.0 | 90 x 45.0 | A2-5 | 7000 | 9.0 | More Info |
HB-10791/0025 | 53.0 | 145.0 | 90 x 45.0 | A2-5 | 7000 | 9.0 | More Info |
HB-10791/0026 | 53.0 | 122.0 | 90 x 45.0 | A2-6 | 7000 | 9.5 | More Info |
HB-10791/0027 | 53.0 | 145.0 | 90 x 45.0 | A2-6 | 7000 | 9.5 | More Info |
HB-10791/0047 | 53.0 | 105.0 | 90 x 45.0 | AP120 | 7000 | 9.0 | More Info |
HB-10791/0048 | 53.0 | 115.0 | 90 x 45.0 | AP120 | 7000 | 9.0 | More Info |
HB-10791/0049 | 53.0 | 105.0 | 90 x 45.0 | AP140 | 7000 | 9.0 | More Info |
HB-10791/0050 | 53.0 | 115.0 | 90 x 45.0 | AP140 | 7000 | 9.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative