
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10794/0022 | 53.0 | 122.0 | 98 x 44.0 | A2-5 | 7000 | 9.5 | More Info |
HB-10794/0023 | 53.0 | 147.0 | 98 x 44.0 | A2-5 | 7000 | 9.5 | More Info |
HB-10794/0024 | 53.0 | 122.0 | 98 x 44.0 | A2-6 | 7000 | 10.0 | More Info |
HB-10794/0025 | 53.0 | 147.0 | 98 x 44.0 | A2-6 | 7000 | 10.0 | More Info |
HB-10794/0026 | 53.0 | 105.0 | 98 x 44.0 | AP120 | 7000 | 9.0 | More Info |
HB-10794/0027 | 53.0 | 115.0 | 98 x 44.0 | AP120 | 7000 | 9.0 | More Info |
HB-10794/0028 | 53.0 | 107.0 | 98 x 44.0 | AP140 | 7000 | 9.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative