
Product | Chuck Size Ø mm | Through Hole Ø mm | Chuck Length mm | Spindle Mounting DIN 6350 | Rotational Speed (rpm) | Weight Kg | |
---|---|---|---|---|---|---|---|
BB-3807-200 | 200.0 | 55.0 | 75.0 | Adaptor Recess Mount Ø160mm h7 | 4000 | 17.5 | More Info |
BB-3807-250 | 250.0 | 76.0 | 85.0 | Adaptor Recess Mount Ø200mm h7 | 3500 | 29.0 | More Info |
BB-3807-315 | 315.0 | 103.0 | 94.0 | Adaptor Recess Mount Ø260mm h7 | 2800 | 50.0 | More Info |
BB-3807-400 | 400.0 | 136.0 | 105.0 | Adaptor Recess Mount Ø330mm h7 | 2000 | 85.0 | More Info |
BB-3807-500 | 500.0 | 190.0 | 120.0 | Adaptor Recess Mount Ø420mm h7 | 1300 | 145.0 | More Info |
BB-3807-630 | 630.0 | 252.0 | 135.0 | Adaptor Recess Mount Ø545mm h7 | 1000 | 250.0 | More Info |
BB-3807-800 | 800.0 | 281.4 | 140.0 | Adaptor Recess Mount Ø380mm h7 | 800 | 400.0 | More Info |
BB-3807-1000 | 1000.0 | 408.0 | 171.0 | Adaptor Recess Mount Ø520mm h7 | 600 | 700.0 | More Info |
BB-3807-1250 | 1250.0 | 578.0 | 175.0 | Adaptor Recess Mount Ø720mm h7 | 500 | 1250.0 | More Info |
BB-3807-1400 | 1400.0 | 578.0 | 185.0 | Adaptor Recess Mount Ø720mm h7 | 440 | 1600.0 | More Info |
BB-3807-1600 | 1600.0 | 578.0 | 190.0 | Adaptor Recess Mount Ø720mm h7 | 380 | 2000.0 | More Info |
BB-3807-1800 | 1800.0 | 578.0 | 200.0 | Adaptor Recess Mount Ø720mm h7 | 340 | 3000.0 | More Info |
BB-3807-2000 | 2000.0 | 578.0 | 210.0 | Adaptor Recess Mount Ø720mm h7 | 300 | 4000.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative