
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-2702/0007 | 66.0 | 131.0 | 145 x 66.0 | A2-5 | 6000 | 13.5 | More Info |
HB-2702/0008 | 66.0 | 130.0 | 145 x 66.0 | A2-6 | 6000 | 13.0 | More Info |
HB-2702/0009 | 66.0 | 131.0 | 145 x 66.0 | A2-8 | 6000 | 18.5 | More Info |
HB-2701/0021 | 104.5 | 149.0 | 215 x 68.5 | AP170 | 5000 | 32.0 | More Info |
HB-2702/0018 | 66.0 | 120.0 | 145 x 66.0 | AP120 | 6000 | 12.5 | More Info |
HB-2702/0019 | 66.0 | 120.0 | 145 x 66.0 | AP140 | 6000 | 12.5 | More Info |
HB-2702/0020 | 66.0 | 115.0 | 145 x 66.0 | AP170 | 6000 | 14.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative