
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10791/0001 | 66.0 | 130.0 | 111 x 47.0 | A2-5 | 6000 | 12.0 | More Info |
HB-10791/0002 | 66.0 | 150.0 | 111 x 47.0 | A2-5 | 6000 | 12.0 | More Info |
HB-10791/0003 | 66.0 | 126.0 | 111 x 47.0 | A2-6 | 6000 | 11.0 | More Info |
HB-10791/0004 | 66.0 | 130.0 | 111 x 47.0 | A2-6 | 6000 | 11.0 | More Info |
HB-10791/0005 | 66.0 | 155.0 | 111 x 47.0 | A2-6 | 6000 | 11.0 | More Info |
HB-10791/0006 | 66.0 | 130.0 | 111 x 47.0 | A2-8 | 6000 | 15.0 | More Info |
HB-10791/0007 | 66.0 | 155.0 | 111 x 47.0 | A2-8 | 6000 | 15.0 | More Info |
HB-10791/0028 | 66.0 | 111.0 | 111 x 47.0 | AP120 | 6000 | 11.0 | More Info |
HB-10791/0029 | 66.0 | 120.0 | 111 x 47.0 | AP120 | 6000 | 11.0 | More Info |
HB-10791/0008 | 66.0 | 111.0 | 111 x 47.0 | AP140 | 6000 | 10.5 | More Info |
HB-10791/0009 | 66.0 | 120.0 | 111 x 47.0 | AP140 | 6000 | 10.5 | More Info |
HB-10791/0030 | 66.0 | 115.0 | 111 x 47.0 | AP170 | 6000 | 11.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative