
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10794/0001 | 66.0 | 128.0 | 119 x 50.0 | A2-5 | 6000 | 13.5 | More Info |
HB-10794/0002 | 66.0 | 138.0 | 119 x 50.0 | A2-5 | 6000 | 13.5 | More Info |
HB-10794/0003 | 66.0 | 124.0 | 119 x 50.0 | A2-6 | 6000 | 12.5 | More Info |
HB-10794/0004 | 66.0 | 138.0 | 119 x 50.0 | A2-6 | 6000 | 12.5 | More Info |
HB-10794/0005 | 66.0 | 163.0 | 119 x 50.0 | A2-6 | 6000 | 12.5 | More Info |
HB-10794/0006 | 66.0 | 133.0 | 119 x 50.0 | A2-8 | 6000 | 16.5 | More Info |
HB-10794/0007 | 66.0 | 163.0 | 119 x 50.0 | A2-8 | 6000 | 16.5 | More Info |
HB-10794/0008 | 66.0 | 138.0 | 119 x 50.0 | AP140 | 6000 | 13.6 | More Info |
HB-10794/0029 | 66.0 | 128.0 | 119 x 50.0 | AP170 | 6000 | 13.5 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative