
Product | Capacity Ø mm | Length mm | Front Nose Ø mm | Spindle Nose | Rotational Speed rpm | Weight Kg | |
---|---|---|---|---|---|---|---|
10784/0001 | 66.0 | 49.0 | 129 | A2-5 | 6000 | 13.0 | More Info |
10784/0002 | 66.0 | 49.0 | 129 | A2-5 | 6000 | 13.0 | More Info |
10784/0003 | 66.0 | 49.0 | 129 | A2-6 | 6000 | 11.0 | More Info |
10784/0004 | 66.0 | 49.0 | 129 | A2-6 | 6000 | 11.0 | More Info |
10784/0005 | 66.0 | 49.0 | 129 | A2-6 | 6000 | 11.0 | More Info |
10784/0006 | 66.0 | 49.0 | 129 | A2-8 | 6000 | 16.0 | More Info |
10784/0007 | 66.0 | 49.0 | 129 | A2-8 | 6000 | 16.0 | More Info |
10784/0010 | 66.0 | 49.0 | 129 | AP120 | 6000 | 12.5 | More Info |
10784/0011 | 66.0 | 49.0 | 129 | AP120 | 6000 | 12.5 | More Info |
10784/0008 | 66.0 | 49.0 | 129 | AP140 | 6000 | 11.8 | More Info |
10784/0009 | 66.0 | 49.0 | 129 | AP140 | 6000 | 11.8 | More Info |
10784/0012 | 66.0 | 49.0 | 129 | AP170 | 6000 | 12.5 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative