
Product | Capacity Ø mm |
Length mm |
Front Nose Ø mm |
Spindle Nose |
Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
HB-10791/0031 | 82.0 | 128.0 | 126 x 47.0 | A2-6 | 5500 | 12.5 | More Info |
HB-10791/0032 | 82.0 | 135.0 | 126 x 47.0 | A2-6 | 5500 | 12.5 | More Info |
HB-10791/0033 | 82.0 | 155.0 | 126 x 47.0 | A2-6 | 5500 | 12.5 | More Info |
HB-10791/0034 | 82.0 | 132.0 | 126 x 47.0 | A2-8 | 5500 | 15.5 | More Info |
HB-10791/0035 | 82.0 | 150.0 | 126 x 47.0 | A2-8 | 5500 | 15.5 | More Info |
HB-10791/0036 | 82.0 | 180.0 | 126 x 47.0 | A2-8 | 5500 | 15.5 | More Info |
HB-10791/0037 | 82.0 | 115.0 | 126 x 47.0 | AP170 | 5500 | 12.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative