
Product | DIN Size |
Chuck Ø mm |
Through Hole Ø mm |
Spigot Length mm |
Spigot Diameter Ø mm h4 |
Weight Kg |
|
---|---|---|---|---|---|---|---|
BB-8215-100/3 | A2-3 | 100.0 | 20.0 | 12.0 | 45.0 | 1.6 | More Info |
BB-8215-100/4 | A2-4 | 100.0 | 20.0 | 12.0 | 45.0 | 1.5 | More Info |
BB-8215-125/4 | A2-4 | 125.0 | 35.0 | 14.0 | 55.0 | 2.2 | More Info |
BB-8215-125/5 | A2-5 | 125.0 | 35.0 | 14.0 | 55.0 | 1.9 | More Info |
BB-8215-160/3 | A2-3 | 160.0 | 42.0 | 16.0 | 86.0 | 4.4 | More Info |
BB-8215-160/4 | A2-4 | 160.0 | 42.0 | 16.0 | 86.0 | 4.4 | More Info |
BB-8215-160/5 | A2-5 | 160.0 | 42.0 | 16.0 | 86.0 | 3.1 | More Info |
BB-8215-160/6 | A2-8 | 160.0 | 42.0 | 16.0 | 86.0 | 3.3 | More Info |
BB-8215-200/4 | A2-4 | 200.0 | 55.0 | 17.0 | 11.0 | 4.4 | More Info |
BB-8215-200/5 | A2-5 | 200.0 | 55.0 | 17.0 | 110.0 | 4.2 | More Info |
BB-8215-200/6 | A2-6 | 200.0 | 55.0 | 17.0 | 110.0 | 6.4 | More Info |
BB-8215-250/5 | A2-5 | 250.0 | 76.0 | 19.0 | 145.0 | 7.8 | More Info |
BB-8215-250/6 | A2-6 | 250.0 | 76.0 | 19.0 | 145.0 | 7.9 | More Info |
BB-8215-250/8 | A2-8 | 250.0 | 76.0 | 19.0 | 145.0 | 9.2 | More Info |
BB-8215-315/6 | A2-6 | 315.0 | 103.0 | 19.0 | 180.0 | 12.3 | More Info |
BB-8215-315/8 | A2-8 | 315.0 | 103.0 | 19.0 | 180.0 | 16.0 | More Info |
BB-8215-315/11 | A2-11 | 315.0 | 103.0 | 19.0 | 180.0 | 18.7 | More Info |
BB-8215-400/6 | A2-6 | 400.0 | 136.0 | 35.0 | 298.45 | 14.3 | More Info |
BB-8215-400/8 | A2-8 | 400.0 | 136.0 | 37.0 | 298.45 | 12.8 | More Info |
BB-8215-400/11 | A2-11 | 400.0 | 136.0 | 48.0 | 298.45 | 16.2 | More Info |
BB-8215-500/8 | A2-8 | 500.0 | 136.0 | 36.0 | 407.0 | 31.5 | More Info |
BB-8215-500/11 | A2-11 | 500.0 | 192.8 | 36.0 | 407.0 | 27.6 | More Info |
BB-8215-500/15 | A2-15 | 500.0 | 190.0 | 52.0 | 407.0 | 34.6 | More Info |
BB-8215-630/8 | A2-8 | 630.0 | 136.0 | 36.0 | 407.0 | 31.5 | More Info |
BB-8215-630/11 | A2-11 | 630.0 | 192.8 | 36.0 | 407.0 | 27.6 | More Info |
BB-8215-630/15 | A2-15 | 630.0 | 252.0 | 52.0 | 407.0 | 29.6 | More Info |
BB-8215-800/11 | A2-11 | 800.0 | 192.8 | 40.0 | 635.0 | 86.5 | More Info |
BB-8215-800/15 | A2-15 | 800.0 | 281.0 | 46.0 | 635.0 | 75.4 | More Info |
BB-8215-800/20 | A2-20 | 800.0 | 320.0 | 60.0 | 635.0 | 82.4 | More Info |
BB-8215-1000/15 | A2-15 | 1000.0 | 281.0 | 45.0 | 635.0 | 74.7 | More Info |
BB-8215-1000/20 | A2-20 | 1000.0 | 408.0 | 45.0 | 635.0 | 59.2 | More Info |
BB-8215-1250/15 | A2-15 | 1250.0 | 281.0 | 50.0 | 720.0 | 120.0 | More Info |
BB-8215-1250/20 | A2-20 | 1250.0 | 408.0 | 50.0 | 720.0 | 93.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative