
Product | DIN Size |
Chuck Ø mm |
Through Hole Ø mm |
Spigot Length mm |
Spigot Diameter Ø mm h4 |
Weight Kg |
|
---|---|---|---|---|---|---|---|
BB-8217-200/4 | A2-4 | 200.0 | 50.0 | 22.0 | 110.0 | 1.5 | More Info |
BB-8217-250/5 | A2-5 | 250.0 | 65.0 | 28.0 | 150.0 | 3.2 | More Info |
BB-8217-315/5 | A2-5 | 315.0 | 79.0 | 33.0 | 175.0 | 1.8 | More Info |
BB-8217-315/6 | A2-6 | 315.0 | 80.0 | 33.0 | 175.0 | 3.7 | More Info |
BB-8217-400/6 | A2-6 | 400.0 | 100.0 | 35.5 | 200.0 | 3.7 | More Info |
BB-8217-500/6 | A2-6 | 500.0 | 103.0 | 35.5 | 270.0 | 13.5 | More Info |
BB-8217-500/8 | A2-8 | 500.0 | 125.0 | 35.5 | 270.0 | 14.0 | More Info |
BB-8217-630/8 | A2-8 | 630.0 | 136.0 | 38.0 | 270.0 | 15.8 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative