
Product | DIN Size |
Chuck Ø mm |
Through Hole Ø mm |
Spigot Length mm |
Spigot Diameter Ø mm h4 |
Weight Kg |
|
---|---|---|---|---|---|---|---|
BB-8217-200/5 | A2-5 | 200.0 | 50.0 | 5.5 | 110.0 | 1.8 | More Info |
BB-8217-200/6 | A2-6 | 200.0 | 50.0 | 5.5 | 110.0 | 1.8 | More Info |
BB-8217-250/6 | A2-6 | 250.0 | 65.0 | 7.5 | 150.0 | 3.7 | More Info |
BB-8217-250/8 | A2-8 | 250.0 | 65.0 | 7.5 | 150.0 | 3.7 | More Info |
BB-8217-315/8 | A2-8 | 315.0 | 80.0 | 7.5 | 175.0 | 3.7 | More Info |
BB-8217-315/11 | A2-11 | 315.0 | 80.0 | 7.5 | 175.0 | 6.1 | More Info |
BB-8217-400/8 | A2-8 | 400.0 | 100.0 | 35.5 | 200.0 | 3.7 | More Info |
BB-8217-400/11 | A2-11 | 400.0 | 100.0 | 10.5 | 200.0 | 6.1 | More Info |
BB-8217-400/15 | A2-15 | 400.0 | 100.0 | 10.5 | 200.0 | 8.4 | More Info |
BB-8217-500/11 | A2-11 | 500.0 | 125.0 | 45.5 | 270.0 | 14.0 | More Info |
BB-8217-500/15 | A2-15 | 500.0 | 125.0 | 12.5 | 270.0 | 15.8 | More Info |
BB-8217-630/11 | A2-11 | 630.0 | 160.0 | 38.0 | 270.0 | 13.3 | More Info |
BB-8217-630/15 | A2-15 | 630.0 | 160.0 | 12.5 | 270.0 | 13.3 | More Info |
BB-8217-800/8 | A2-8 | 800.0 | 136.2 | 40.0 | 380.0 | 30.0 | More Info |
BB-8217-800/11 | A2-11 | 800.0 | 192.9 | 40.0 | 380.0 | 24.0 | More Info |
BB-8217-800/15 | A2-15 | 800.0 | 281.5 | 48.0 | 380.0 | 17.4 | More Info |
BB-8217-800/8 | A2-8 | 800.0 | 136.2 | 40.0 | 450.0 | 42.0 | More Info |
BB-8217-800/11 | A2-11 | 800.0 | 192.9 | 40.0 | 450.0 | 38.0 | More Info |
BB-8217-800/15 | A2-15 | 800.0 | 281.5 | 48.0 | 450.0 | 34.0 | More Info |
BB-8217-1000/11 | A2-11 | 1000.0 | 192.9 | 40.0 | 520.0 | 57.0 | More Info |
BB-8217-1000/15 | A2-15 | 1000.0 | 281.5 | 40.0 | 520.0 | 53.0 | More Info |
BB-8217-1000/20 | A2-20 | 1000.0 | 408.0 | 50.0 | 520.0 | 29.4 | More Info |
BB-8217-1250/11 | A2-11 | 1250.0 | 192.9 | 40.0 | 520.0 | 57.0 | More Info |
BB-8217-1250/15 | A2-15 | 1250.0 | 281.5 | 40.0 | 520.0 | 53.0 | More Info |
BB-8217-1250/20 | A2-20 | 1250.0 | 408.0 | 50.0 | 520.0 | 29.4 | More Info |
BB-8217-1250/11 | A2-11 | 1250.0 | 192.9 | 50.0 | 720.0 | 132.0 | More Info |
BB-8217-1250/15 | A2-15 | 1250.0 | 281.5 | 50.0 | 720.0 | 128.0 | More Info |
BB-8217-1250/20 | A2-20 | 1250.0 | 408.0 | 50.0 | 720.0 | 102.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative