
Product | DIN Size | Chuck Ø mm | Through Hole Ø mm | Spigot Length mm | Spigot Diameter Ø mm h4 | Weight Kg | |
---|---|---|---|---|---|---|---|
BB-8235-100/3 | 3 | 100.0 | 20.0 | 12.0 | 45.0 | 1.3 | More Info |
BB-8235-100/4 | 4 | 100.0 | 20.0 | 12.0 | 45.0 | 1.2 | More Info |
BB-8235-125/3 | 3 | 125.0 | 35.0 | 14.0 | 55.0 | 1.8 | More Info |
BB-8235-125/4 | 4 | 125.0 | 35.0 | 14.0 | 55.0 | 1.7 | More Info |
BB-8235-125/5 | 5 | 125.0 | 35.0 | 14.0 | 55.0 | 1.8 | More Info |
BB-8235-160/3 | 3 | 160.0 | 42.0 | 16.0 | 86.0 | 2.8 | More Info |
BB-8235-160/4 | 4 | 160.0 | 42.0 | 16.0 | 86.0 | 2.8 | More Info |
BB-8235-160/5 | 5 | 160.0 | 42.0 | 16.0 | 86.0 | 3.0 | More Info |
BB-8235-200/4 | 4 | 200.0 | 55.0 | 17.0 | 11.0 | 4.0 | More Info |
BB-8235-200/5 | 5 | 200.0 | 55.0 | 17.0 | 110.0 | 4.4 | More Info |
BB-8235-200/6 | 6 | 200.0 | 55.0 | 17.0 | 110.0 | 5.3 | More Info |
BB-8235-250/5 | 5 | 250.0 | 76.0 | 19.0 | 145.0 | 8.4 | More Info |
BB-8235-250/6 | 6 | 250.0 | 76.0 | 19.0 | 145.0 | 7.9 | More Info |
BB-8235-250/8 | 8 | 250.0 | 76.0 | 19.0 | 145.0 | 10.3 | More Info |
BB-8235-315/6 | 6 | 315.0 | 103.0 | 19.0 | 180.0 | 12.9 | More Info |
BB-8235-315/8 | 8 | 315.0 | 103.0 | 19.0 | 180.0 | 15.0 | More Info |
BB-8235-315/11 | 11 | 315.0 | 103.0 | 19.0 | 180.0 | 17.9 | More Info |
BB-8235-400/6 | 6 | 400.0 | 103.0 | 35.0 | 298.45 | 12.8 | More Info |
BB-8235-400/8 | 8 | 400.0 | 135.8 | 37.0 | 298.45 | 15.0 | More Info |
BB-8235-400/11 | 11 | 400.0 | 120.0 | 48.0 | 298.45 | 17.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative