
Product | DIN Size | Chuck Ø mm | Through Hole Ø mm | Spigot Length mm | Spigot Diameter Ø mm h4 | Weight Kg | |
---|---|---|---|---|---|---|---|
BB-8237-250/5 | 5 | 250.0 | 65.0 | 60.0 | 150.0 | 6.7 | More Info |
BB-8237-315/5 | 5 | 315.0 | 79.0 | 33.0 | 175.0 | 1.8 | More Info |
BB-8237-400/6 | 6 | 400.0 | 100.0 | 35.5 | 200.0 | 3.7 | More Info |
BB-8237-500/6 | 6 | 500.0 | 103.0 | 35.5 | 270.0 | 13.5 | More Info |
BB-8237-500/8 | 8 | 500.0 | 125.0 | 38.0 | 270.0 | 13.0 | More Info |
BB-8237-630/8 | 8 | 630.0 | 136.0 | 38.0 | 270.0 | 15.8 | More Info |
BB-8237-800/8 | 8 | 800.0 | 136.2 | 40.0 | 380.0 | 30.5 | More Info |
BB-8237-800/11 | 11 | 800.0 | 192.9 | 45.0 | 380.0 | 26.4 | More Info |
BB-8237-800/8 | 8 | 800.0 | 136.2 | 40.0 | 450.0 | 49.0 | More Info |
BB-8237-800/11 | 11 | 800.0 | 192.9 | 42.5 | 450.0 | 43.0 | More Info |
BB-8237-800/15 | 15 | 800.0 | 281.5 | 48.5 | 450.0 | 37.0 | More Info |
BB-8237-1000/11 | 11 | 1000.0 | 192.9 | 42.5 | 520.0 | 63.0 | More Info |
BB-8237-1000/15 | 15 | 1000.0 | 281.5 | 48.5 | 520.0 | 56.8 | More Info |
BB-8237-1250/11 | 11 | 1250.0 | 192.9 | 42.5 | 520.0 | 138.0 | More Info |
BB-8237-1250/15 | 15 | 1250.0 | 281.5 | 48.5 | 520.0 | 132.0 | More Info |
BB-8237-1250/11 | 11 | 1250.0 | 192.9 | 50.0 | 720.0 | 138.0 | More Info |
BB-8237-1250/15 | 15 | 1250.0 | 281.5 | 50.0 | 720.0 | 132.0 | More Info |
BB-8237-1250/20 | 20 | 1250.0 | 408.0 | 51.5 | 720.0 | 107.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative