
Product | DIN Size |
Chuck Ø mm |
Through Hole Ø mm |
Spigot Length mm |
Spigot Diameter Ø mm h4 |
Weight Kg |
|
---|---|---|---|---|---|---|---|
BB-8245-100/3 | 3 | 100.0 | 20.0 | 12.0 | 45.0 | 1.5 | More Info |
BB-8245-100/4 | 4 | 100.0 | 20.0 | 12.0 | 45.0 | 1.8 | More Info |
BB-8245-125/3 | 3 | 125.0 | 35.0 | 14.0 | 55.0 | 2.7 | More Info |
BB-8245-125/4 | 4 | 125.0 | 35.0 | 14.0 | 55.0 | 2.6 | More Info |
BB-8245-125/5 | 5 | 125.0 | 35.0 | 14.0 | 55.0 | 3.1 | More Info |
BB-8245-160/3 | 3 | 160.0 | 42.0 | 16.0 | 86.0 | 4.9 | More Info |
BB-8245-160/4 | 4 | 160.0 | 42.0 | 16.0 | 86.0 | 4.5 | More Info |
BB-8245-160/5 | 5 | 160.0 | 42.0 | 16.0 | 86.0 | 4.5 | More Info |
BB-8245-160/6 | 6 | 160.0 | 42.0 | 16.0 | 86.0 | 5.9 | More Info |
BB-8245-200/3 | 3 | 200.0 | 51.4 | 17.0 | 110.0 | 4.7 | More Info |
BB-8245-200/4 | 4 | 200.0 | 55.0 | 17.0 | 110.0 | 4.7 | More Info |
BB-8245-200/5 | 5 | 200.0 | 55.0 | 17.0 | 110.0 | 7.2 | More Info |
BB-8245-200/6 | 6 | 200.0 | 55.0 | 17.0 | 110.0 | 8.0 | More Info |
BB-8245-250/4 | 4 | 250.0 | 60.5 | 19.0 | 145.0 | 8.6 | More Info |
BB-8245-250/5 | 5 | 250.0 | 76.0 | 19.0 | 145.0 | 8.0 | More Info |
BB-8245-250/6 | 6 | 250.0 | 76.0 | 19.0 | 145.0 | 12.9 | More Info |
BB-8245-250/8 | 8 | 250.0 | 76.0 | 19.0 | 145.0 | 14.7 | More Info |
BB-8245-315/6 | 6 | 315.0 | 103.0 | 19.0 | 180.0 | 12.9 | More Info |
BB-8245-315/8 | 8 | 315.0 | 103.0 | 19.0 | 180.0 | 21.7 | More Info |
BB-8245-315/11 | 11 | 315.0 | 103.0 | 19.0 | 180.0 | 24.0 | More Info |
BB-8245-400/6 | 6 | 400.0 | 103.0 | 35.0 | 183.0 | 11.7 | More Info |
BB-8245-400/8 | 8 | 400.0 | 136.1 | 38.0 | 227.0 | 11.9 | More Info |
BB-8245-400/11 | 11 | 400.0 | 136.0 | 48.0 | 297.0 | 17.5 | More Info |
BB-8245-500/8 | 8 | 500.0 | 136.0 | 38.0 | 407.0 | 33.5 | More Info |
BB-8245-500/11 | 11 | 500.0 | 192.8 | 44.0 | 407.0 | 35.3 | More Info |
BB-8245-500/15 | 15 | 500.0 | 190.0 | 52.0 | 407.0 | 37.8 | More Info |
BB-8245-630/8 | 8 | 630.0 | 136.0 | 38.0 | 407.0 | 33.5 | More Info |
BB-8245-630/11 | 11 | 630.0 | 192.8 | 44.0 | 407.0 | 35.3 | More Info |
BB-8245-630/15 | 15 | 630.0 | 252.0 | 52.0 | 407.0 | 32.8 | More Info |
BB-8245-800/11 | 11 | 800.0 | 192.8 | 44.0 | 635.0 | 78.2 | More Info |
BB-8245-800/15 | 15 | 800.0 | 281.0 | 48.5 | 635.0 | 76.0 | More Info |
BB-8245-800/20 | 20 | 800.0 | 320.0 | 58.0 | 635.0 | 80.7 | More Info |
BB-8245-1000/15 | 15 | 1000.0 | 281.0 | 48.5 | 635.0 | 76.0 | More Info |
BB-8245-1000/20 | 20 | 1000.0 | 408.0 | 52.0 | 635.0 | 53.8 | More Info |
BB-8245-1250/15 | 15 | 1250.0 | 281.0 | 52.0 | 720.0 | 122.0 | More Info |
BB-8245-1250/20 | 20 | 1250.0 | 408.0 | 52.0 | 720.0 | 101.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative