
Product | Outside Diameter Ø mm |
Head Diameter Ø mm |
Connecting Thread (External) |
Total Length mm |
|
---|---|---|---|---|---|
MC-MB25A | 1.3700 | 1.8300 | 1.2500 - 20 LH | 5.1250 | More Info |
MC-MB25A | 1.7450 | 2.1300 | 1.5580 - 18 LH | 5.5000 | More Info |
MC-MB32A | 2.0580 | 2.5500 | 1.8100 - 20 LH | 6.0000 | More Info |
MC-MB42A | 2.4940 | 2.9100 | 2.1840 - 16 LH | 6.3750 | More Info |
MC-MB50A | 3.0200 | 3.7600 | 2.6830 - 16 LH | 7.1250 | More Info |
MC-1737 | 1.5300 | 2.9100 | 2.6830 - 16 LH | 4.1000 | More Info |
MC-MB67A | 3.6270 | 4.3800 | 3.3750 - 18 RH | 6.5000 | More Info |
MC-MB90A | N/A | N/A | N/A | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative