
Product | Diameter Ø mm |
Thickness mm |
Mounting Bolts |
Mouting Bolts PCD mm |
Mounting Recess Diameter Ø mm |
Mounting Recess Depth mm |
Through Bore Diameter Ø mm |
|
---|---|---|---|---|---|---|---|---|
MK-AC-0604350 | 350.0 | 75.0 | 4x M16 | 168.0 | 130.0 | 8.0 | 80.0 | More Info |
MK-AC-0604400 | 400.0 | 75.0 | 4x M16 | 185.0 | 160.0 | 8.0 | 125.0 | More Info |
MK-AC-0604500 | 500.0 | 85.0 | 4X M20 | 236.0 | 200.0 | 8.0 | 160.0 | More Info |
MK-AC-0604630 | 630.0 | 100.0 | 4X M20 | 258.0 | 220.0 | 10.0 | 180.0 | More Info |
MK-AC-0604800 | 800.0 | 105.0 | 8X M20 | 300.0 | 250.0 | 12.0 | 210.0 | More Info |
MK-AC-06041000 | 1000.0 | 120.0 | 8X M20 | 370.0 | 320.0 | 15.0 | 260.0 | More Info |
MK-AC-06041250 | 1250.0 | 155.0 | 8X M20 | 500.0 | 400.0 | 15.0 | 300.0 | More Info |
MK-AC-06041400 | 1400.0 | 165.0 | 8X M20 | 500.0 | 400.0 | 15.0 | 300.0 | More Info |
MK-AC-06041600 | 1600.0 | 170.0 | 8X M24 | 520.0 | 420.0 | 18.0 | 320.0 | More Info |
MK-AC-06042100 | 2100.0 | 180.0 | 8X M30 | 560.0 | 450.0 | 20.0 | 350.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative