
Product | Chuck Diameter Ø mm |
Through Bore Diameter Ø mm |
Chuck Length mm |
Spigot Mounting Register Diameter Ø |
Jaw Stroke Ø mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
3 ZA 080 | 80.0 | 22.0 | 34.0 | 38.0 | 41.0 | 0.5 | More Info |
3 ZA 110 | 110.0 | 32.0 | 35.0 | 50.0 | 64.0 | 0.9 | More Info |
3 ZA 125 | 125.0 | 36.0 | 40.0 | 60.0 | 73.0 | 1.4 | More Info |
3 ZAS 160 | 160.0 | 46.0 | 48.5 | 70.0 | 90.0 | 2.9 | More Info |
3 ZAS 240 | 240.0 | 68 H7 | 67.0 | 120.0 | 112.0 | 9.5 | More Info |
4 ZAS 315 | 315.0 | 89.0 | 88.3 | 157.0 | N/A | 18.5 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative