
Product | Overall Height with Table Top Horizontal mm |
Centre Height with Table Top Vertical mm |
Net Weight kg |
Suitable for Table Model |
|
---|---|---|---|---|---|
EXT-ATS-B-210 | 267.5 | 210.0 | 34.0 | NCT-(B)-320 | More Info |
EXT-ATS-B-210 | 267.5 | 210.0 | 34.0 | CT-250V | More Info |
EXT-ATS-B-230 | 287.5 | 230.0 | 37.0 | TRT-250 | More Info |
EXT-ATS-B-230 | 287.5 | 230.0 | 37.0 | HC-320 | More Info |
EXT-ATS-B-230 | 287.5 | 230.0 | 37.0 | CT-320V | More Info |
EXT-ATS-B-250 | 307.5 | 250.0 | 40.0 | NCT-(B)-400 | More Info |
EXT-ATS-B-250 | 307.5 | 250.0 | 40.0 | HC-400 | More Info |
EXT-ATS-B-255 | 312.5 | 255.0 | 41.0 | TRT-320 | More Info |
EXT-ATS-B-310 | 367.5 | 310.0 | 63.0 | NCT-B-500 | More Info |
EXT-ATS-B-310 | 367.5 | 310.0 | 63.0 | HC-500 | More Info |
EXT-ATS-B-400 | 457.5 | 400.0 | 81.0 | NCT-B-630 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative