
Product | Changeover Time |
Clamping Device Actuation |
Maximum Rotational Speed rpm |
Weight Kg |
|
---|---|---|---|---|---|
10969/0001 | 5 Minutes | Power | 7000 | 29.0 | More Info |
10969/0002 | 5 Minutes | Power | 7000 | 29.0 | More Info |
10969/0003 | 5 Minutes | Power | 7000 | 29.0 | More Info |
10969/0004 | 5 Minutes | Power | 7000 | 30.0 | More Info |
10969/0005 | 5 Minutes | Power | 7000 | 30.0 | More Info |
10969/0006 | 5 Minutes | Power | 7000 | 31.0 | More Info |
10969/0007 | 5 Minutes | Power | 6000 | 32.0 | More Info |
10969/0008 | 5 Minutes | Power | 6000 | 33.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative