
Product | Mount |
Capacity Ø mm |
Chuck Body Ø mm |
Chuck Body Length mm |
Weight Kg |
|
---|---|---|---|---|---|---|
LBR-CKS-04-B10 | B10 | 0.5 - 4.0 | 26 | 50 | 0.17 | More Info |
LBR-CKS-04-J1 | J1 | 0.5 - 4.0 | 26 | 50 | 0.17 | More Info |
LBR-CKS-06-B12 | B12 | 0.5 - 6.5 | 34 | 63 | 0.32 | More Info |
LBR-CKS-06-J1 | J1 | 0.5 - 6.5 | 34 | 63 | 0.32 | More Info |
LBR-CKS-06-R-3/8 | 3/8" x 24h | 0.5 - 6.5 | 34 | 63 | 0.32 | More Info |
LBR-CKS-08-B10 | B10 | 0.8 - 8.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-08-B12 | B12 | 0.8 - 8.0 | 37 | 72 | 0.43 | More Info |
LBR-CKS-08-R-3/8 | 3/8" x 24h | 0.8 - 8.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-08-R-1/2 | 1/2" x 20h | 0.8 - 8.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-08-J1 | J1 | 0.8 - 8.0 | 37 | 72 | 0.43 | More Info |
LBR-CKS-08-J2S | J2 | 0.8 - 8.0 | 37 | 72 | 0.43 | More Info |
LBR-CKS-10-B12 | B12 | 0.8 - 10.0 | 40 | 79 | 0.56 | More Info |
LBR-CKS-10-B16 | B16 | 0.8 - 10.0 | 40 | 79 | 0.56 | More Info |
LBR-CKS-10-R-3/8 | 3/8" x 24h | 0.8 - 10.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-10-R-3/8-BL | 3/8" x 24h | 0.8 - 10.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-10-R-1/2 | 1/2" x 20h | 0.8 - 10.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-10-R-1/2-BL | 1/2" x 20h | 0.8 - 10.0 | 37 | 72 | 0.45 | More Info |
LBR-CKS-10-J2 | J2 | 0.8 - 10.0 | 40 | 79 | 0.56 | More Info |
LBR-CKS-10-J33 | J33 | 0.8 - 10.0 | 40 | 79 | 0.56 | More Info |
LBR-CKS-13-B12 | B12 | 1.0 - 13.0 | 47 | 93 | 0.94 | More Info |
LBR-CKS-13-B16 | B16 | 1.0 - 13.0 | 47 | 93 | 0.94 | More Info |
LBR-CKS-13-J2 | J2 | 1.0 - 13.0 | 47 | 93 | 0.94 | More Info |
LBR-CKS-13-J33 | J33 | 1.0 - 13.0 | 47 | 93 | 0.94 | More Info |
LBR-CKS-13-J6 | J6 | 1.0 - 13.0 | 47 | 93 | 0.94 | More Info |
LBR-CKS-13-R-3/8 | 3/8" x 24h | 2.0 - 13.0 | 40 | 76 | 0.56 | More Info |
LBR-CKS-13-R-3/8-BL | 3/8" x 24h | 2.0 - 13.0 | 40 | 76 | 0.59 | More Info |
LBR-CKS-13-R-1/2 | 1/2" x 20h | 2.0 - 13.0 | 40 | 76 | 0.56 | More Info |
LBR-CKS-13-R-1/2-BL | 1/2" x 20h | 2.0 - 13.0 | 40 | 76 | 0.59 | More Info |
LBR-CKS-16-B16 | B16 | 3.0 - 16.0 | 52 | 95 | 1.16 | More Info |
LBR-CKS-16-B18 | B18 | 3.0 - 16.0 | 52 | 95 | 1.16 | More Info |
LBR-CKS-16-J33 | J33 | 3.0 - 16.0 | 52 | 95 | 1.14 | More Info |
LBR-CKS-16-J6 | J6 | 3.0 - 16.0 | 52 | 95 | 1.14 | More Info |
LBR-CKS-16-R-1/2 | 1/2" x 20h | 3.0 - 16.0 | 52 | 95 | 1.16 | More Info |
LBR-CKS-16-R-5/8 | 5/8" x 16h | 3.0 - 16.0 | 52 | 95 | 1.16 | More Info |
LBR-CKS-20-B18 | B18 | 5.0 - 20.0 | 64 | 121 | 2.2 | More Info |
LBR-CKS-20-B22 | B22 | 5.0 - 20.0 | 64 | 121 | 2.2 | More Info |
LBR-CKS-20-J3 | J3 | 5.0 - 20.0 | 64 | 121 | 2.2 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative