
Product | Table Size Ø mm |
Diameter of Pilot Hole Ø mm h7 |
Diameter of Through Hole Ø mm |
Overall Height with Table Top Horizontal mm |
Centre Height with Table Top Vertical mm |
Distance between table centres mm |
|
---|---|---|---|---|---|---|---|
EXT-NCT-125R-T2 | 125.0 | 40 | 25.0 | 160.0 | 110.0 | 150.0 | More Info |
EXT-NCT-125R-T3 | 125.0 | 40 | 25.0 | 160.0 | 110.0 | 150.0 | More Info |
EXT-NCT-125R-T4 | 125.0 | 40 | 25.0 | 160.0 | 110.0 | 150.0 | More Info |
EXT-NCT-170R-T2 | 170.0 | 50 | 30.0 | 190.0 | 135.0 | 200.0 | More Info |
EXT-NCT-170R-T3 | 170.0 | 50 | 30.0 | 190.0 | 135.0 | 200.0 | More Info |
EXT-NCT-200R-T2 | 200.0 | 60 | 40.0 | 195.0 | 135.0 | 250.0 | More Info |
EXT-NCT-250R-T2 | 250.0 | 50 | 40.0 | 200.0 | 170.0 | 300.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative