
Product | Table Size Ø mm |
Diameter of Pilot Hole Ø mm h7 |
Diameter of Through Hole Ø mm |
Overall Height with Table Top Horizontal mm |
Centre Height with Table Top Vertical mm |
WIdth of T Slots mm h7 |
|
---|---|---|---|---|---|---|---|
EXT-NCT-125R(L) | 125.0 | 40 | 25.0 | 150.0 | 110.0 | 12 | More Info |
EXT-NCT-170R(L) | 170.0 | 50 | 30.0 | 190.0 | 135.0 | 12 | More Info |
EXT-NCT-200R(L) | 200.0 | 60 | 40.0 | 195.0 | 135.0 | 12 | More Info |
EXT-NCT-250R(L) | 250.0 | 50 | 40.0 | 200.0 | 170.0 | 12 | More Info |
EXT-NCT-320RV(LV) | 320.0 | 60 | 46.0 | 230.0 | 210.0 | 14 | More Info |
EXT-NCT- B-320RV(LV) | 320.0 | 110 | 100.0 | 230.0 | 210.0 | 14 | More Info |
EXT-NCT-400RV | 400.0 | 60 | 51.0 | 250.0 | 250.0 | 14 | More Info |
EXT-NCT-B-400RV | 400.0 | 155 | 150.0 | 250.0 | 250.0 | 14 | More Info |
EXT-NCT-B-500RV | 500.0 | 200 | 170.0 | 300.0 | 310.0 | 18 | More Info |
EXT-NCT-B-630RV | 630.0 | 250 | 210.0 | 325.0 | 400.0 | 18 | More Info |
EXT-NCT-B-800R | 800.0 | 295 | 250.0 | 380.0 | 480.0 | 22 | More Info |
EXT-NCT-B-1000R | 1000.0 | 305 | 260.0 | 430.0 | 650.0 | 22 | More Info |
EXT-NCT-B-1200R | 1200.0 | 330 | 280.0 | 550.0 | 750.0 | 22 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative