
Product | Mount |
Capacity Ø mm |
Chuck Body Ø mm |
Chuck Body Length mm |
Weight Kg |
|
---|---|---|---|---|---|---|
LBR-CPL-10-R-3/8 | 3/8" x 24 UNF | 1.0 - 10.0 | 41 | 57 | 0.18 | More Info |
LBR-CPL-10-R-3/8-BL | 3/8" x 24 UNF | 1.0 - 10.0 | 41 | 57 | 0.19 | More Info |
LBR-CPL-10-R-3/8-M | 3/8" x 24 UNF M | 1.0 - 10.0 | 41 | 57 | 0.2 | More Info |
LBR-CPL-10-R-3/8-M-BL | 3/8" x 24 UNF M | 1.0 - 10.0 | 41 | 57 | 0.21 | More Info |
LBR-CPL-10-R-1/2 | 1/2" x 20 UNF | 1.0 - 10.0 | 41 | 57 | 0.18 | More Info |
LBR-CPL-10-R-1/2-BL | 1/2" x 20 UNF | 1.0 - 10.0 | 41 | 57 | 0.19 | More Info |
LBR-CPL-13-R-3/8 | 3/8" x 24 UNF | 2.0 - 13.0 | 43 | 65 | 0.26 | More Info |
LBR-CPL-13-R-3/8-BL | 3/8" x 24 UNF | 2.0 - 13.0 | 43 | 65 | 0.27 | More Info |
LBR-CPL-13-R-3/8-M | 3/8" x 24 UNF M | 2.0 - 13.0 | 43 | 65 | 0.28 | More Info |
LBR-CPL-13-R-3/8-M-BL | 3/8" x 24 UNF M | 2.0 - 13.0 | 43 | 65 | 0.3 | More Info |
LBR-CPL-13-R-1/2 | 1/2" x 20 UNF | 2.0 - 13.0 | 43 | 65 | 0.26 | More Info |
LBR-CPL-13-R-1/2-BL | 1/2" x 20 UNF | 2.0 - 13.0 | 43 | 65 | 0.27 | More Info |
LBR-CPL-13-SDS-PLUS | SDS PLUS | 2.0 - 13.0 | 43 | 65 | 0.32 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative