
Product | Diameter Ø mm |
Thickness mm |
Mouting Bolts PCD mm |
Mounting Recess Diameter Ø mm |
Mounting Recess Depth mm |
Through Bore Diameter Ø mm |
Mounting Recess Depth 2 mm |
Driving Spigot Diameter x Length mm |
Cam Stud Mounting Thread |
|
---|---|---|---|---|---|---|---|---|---|---|
MK-AC-06033506 | 350.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | Ø19.5 x 6.0mm | 4x M12 | More Info |
MK-AC-06033508 | 350.0 | 75.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | Ø24.2 x 8.0mm | 4x M16 | More Info |
MK-AC-06034006 | 400.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | Ø19.5 x 6.0mm | 4x M12 | More Info |
MK-AC-06034008 | 400.0 | 75.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | Ø24.2 x 8.0mm | 4x M16 | More Info |
MK-AC-06035006 | 500.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | Ø19.5 x 6.0mm | 4x M12 | More Info |
MK-AC-06035008 | 500.0 | 85.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | Ø24.2 x 8.0mm | 4x M16 | More Info |
MK-AC-060350011 | 500.0 | 85.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | Ø29.4 x 10.0mm | 8x M20 | More Info |
MK-AC-06036308 | 630.0 | 100.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | Ø24.2 x 8.0mm | 4x M16 | More Info |
MK-AC-060363011 | 630.0 | 100.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | Ø29.4 x 10.0mm | 8x M20 | More Info |
MK-AC-06038008 | 800.0 | 105.0 | 171.4 | 139.719 | 18.0 | 125.014 | 14.0 | Ø24.2 x 8.0mm | 4x M16 | More Info |
MK-AC-060380011 | 800.0 | 105.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | Ø29.4 x 10.0mm | 8x M20 | More Info |
MK-AC-0603100011 | 1000.0 | 120.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | Ø29.4 x 10.0mm | 8x M20 | More Info |
MK-AC-0603100015 | 1000.0 | 120.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | Ø35.7 x 10.0mm | 8x M24 | More Info |
MK-AC-0603125011 | 1250.0 | 155.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | Ø29.4 x 10.0mm | 8x M20 | More Info |
MK-AC-0603125015 | 1250.0 | 155.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | Ø35.7 x 10.0mm | 8x M24 | More Info |
MK-AC-0603140015 | 1400.0 | 165.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | Ø35.7 x 10.0mm | 8x M24 | More Info |
MK-AC-0603140020 | 1400.0 | 165.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | Ø42.1 x 10.0mm | 8x M24 | More Info |
MK-AC-0603160015 | 1600.0 | 170.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | Ø35.7 x 10.0mm | 8x M24 | More Info |
MK-AC-0603160020 | 1600.0 | 170.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | Ø42.1 x 10.0mm | 8x M24 | More Info |
MK-AC-0603210015 | 2100.0 | 180.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | Ø35.7 x 10.0mm | 8x M24 | More Info |
MK-AC-0603210020 | 2100.0 | 180.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | Ø42.1 x 10.0mm | 8x M24 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative