
Product | Diameter Ø mm |
Thickness mm |
Mouting Bolts PCD mm |
Mounting Recess Diameter Ø mm |
Mounting Recess Depth mm |
Through Bore Diameter Ø mm |
Mounting Recess Depth 2 mm |
Cam Stud Mounting Thread |
|
---|---|---|---|---|---|---|---|---|---|
MK-AC-06023506 | 350.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | 6x M16 x 1.5mm | More Info |
MK-AC-06023508 | 350.0 | 75.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | 6x M20 x 1.5mm | More Info |
MK-AC-06024006 | 400.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | 6x M16 x 1.5mm | More Info |
MK-AC-06024008 | 400.0 | 75.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | 6x M20 x 1.5mm | More Info |
MK-AC-06025006 | 500.0 | 75.0 | 133.4 | 106.375 | 16.0 | 75.0 | 13.0 | 6x M16 x 1.5mm | More Info |
MK-AC-06025008 | 500.0 | 85.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | 6x M20 x 1.5mm | More Info |
MK-AC-060250011 | 500.0 | 85.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | 6x M22 x 1.5mm | More Info |
MK-AC-06026308 | 630.0 | 100.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | 6x M20 x 1.5mm | More Info |
MK-AC-060263011 | 630.0 | 100.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | 6x M22 x 1.5mm | More Info |
MK-AC-06028008 | 800.0 | 105.0 | 171.4 | 139.719 | 18.0 | 125.0 | 14.0 | 6x M20 x 1.5mm | More Info |
MK-AC-060280011 | 800.0 | 105.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | 6x M22 x 1.5mm | More Info |
MK-AC-0602100011 | 1000.0 | 120.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | 6x M22 x 1.5mm | More Info |
MK-AC-0602100015 | 1000.0 | 120.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | 6x M24 x 1.5mm | More Info |
MK-AC-0602125011 | 1250.0 | 155.0 | 235.0 | 196.869 | 20.0 | 160.0 | 16.0 | 6x M22 x 1.5mm | More Info |
MK-AC-0602125015 | 1250.0 | 155.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | 6x M24 x 1.5mm | More Info |
MK-AC-0602140015 | 1400.0 | 165.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | 6x M24 x 1.5mm | More Info |
MK-AC-0602140020 | 1400.0 | 165.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | 6x M27 x 2.0mm | More Info |
MK-AC-0602160015 | 1600.0 | 170.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | 6x M24 x 1.5mm | More Info |
MK-AC-0602160020 | 1600.0 | 170.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | 6x M27 x 2.0mm | More Info |
MK-AC-0602210015 | 2100.0 | 180.0 | 330.2 | 285.775 | 21.0 | 180.0 | 17.0 | 6x M24 x 1.5mm | More Info |
MK-AC-0602210020 | 2100.0 | 180.0 | 463.6 | 412.775 | 23.0 | 305.0 | 19.0 | 6x M27 x 2.0mm | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative