
Product | Mount |
Capacity Ø mm |
Chuck Body Ø mm |
Chuck Body Length mm |
Weight Kg |
Through Hole Ø |
|
---|---|---|---|---|---|---|---|
LBR-KIT#1 | LBR-ECIL-13-JT0/B6 | LBR-SP-1.5-J0/B6 | N/A | N/A | 0.15 | N/A | More Info |
LBR-KIT#2 | LBR-EL-MT1-JT0/B6 | LBR-SP-1.5-J0/B6 | N/A | N/A | 0.145 | N/A | More Info |
LBR-KIT#3 | LBR-ECIL-13-JT0/B6 | LBR-SP-03-J0/B6 | N/A | N/A | 0.3 | N/A | More Info |
LBR-KIT#4 | LBR-EL-MT1-JT0/B6 | LBR-SP-03-J0/B6 | N/A | N/A | 0.295 | N/A | More Info |
LBR-KIT#5 | LBR-ECIL-13-JT0/B6 | LBR-CY-04-J0/B6 | N/A | N/A | 0.15 | N/A | More Info |
LBR-KIT#6 | LBR-EL-MT1-JT0/B6 | LBR-CY-04-J0/B6 | N/A | N/A | 0.145 | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative