
Product | Clamping Range |
Diameter |
Increments |
Total Length |
Front Nose Protusion |
Type of Bore |
Range/Recommended Workpiece Tolerance |
Maximum Clamping Length |
|
---|---|---|---|---|---|---|---|---|---|
HB-A140R70.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R75.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R84.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R92.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R100.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R106.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R113.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
HB-A140R120.8 | N/A | N/A | N/A | 75.0mm | N/A | N/A | N/A | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative