
Product | Clamping Range | Diameter | Increments | Total Length | Front Nose Protusion | Type of Bore | Range/Recommended Workpiece Tolerance | Maximum Clamping Length | |
---|---|---|---|---|---|---|---|---|---|
HB-AS250R100.8 | N/A | N/A | N/A | 112.5mm | N/A | N/A | N/A | N/A | More Info |
HB-AS250R106.8 | N/A | N/A | N/A | 112.5mm | N/A | N/A | N/A | N/A | More Info |
HB-AS250R112.8 | N/A | N/A | N/A | 112.5mm | N/A | N/A | N/A | N/A | More Info |
HB-AS250R122.8 | N/A | N/A | N/A | 112.5mm | N/A | N/A | N/A | N/A | More Info |
HB-AS250R130.8 | N/A | N/A | N/A | 112.5mm | N/A | N/A | N/A | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative