
Product | Long Taper ASA B5.9 Cone Size |
Outside Diameter Ø mm |
Spigot Length mm |
Spigot Diameter Ø mm h4 |
Front Mounting Fixing Holes PCD |
|
---|---|---|---|---|---|---|
MK-AC0708125L00 | L00 | 125.0 | 4.0 | 95.0 | 108.0 | More Info |
MK-AC0708160L00 | L00 | 160.0 | 4.0 | 125.0 | 140.0 | More Info |
MK-AC0708160L0 | L0 | 160.0 | 4.0 | 125.0 | 140.0 | More Info |
MK-AC0708200L0 | L0 | 200.0 | 4.0 | 160.0 | 176.0 | More Info |
MK-AC0708200L1 | L1 | 200.0 | 4.0 | 160.0 | 176.0 | More Info |
MK-AC0708250L0 | L0 | 250.0 | 5.0 | 200.0 | 224.0 | More Info |
MK-AC0708250L1 | L1 | 250.0 | 5.0 | 200.0 | 224.0 | More Info |
MK-AC0708315L0 | L0 | 315.0 | 5.0 | 260.0 | 286.0 | More Info |
MK-AC0708315L1 | L1 | 315.0 | 5.0 | 260.0 | 286.0 | More Info |
MK-AC0708400L1 | L1 | 400.0 | 5.0 | 330.0 | 362.0 | More Info |
MK-AC0708400L2 | L2 | 400.0 | 5.0 | 330.0 | 362.0 | More Info |
MK-AC0708500L1 | L1 | 500.0 | 5.0 | 420.0 | 458.0 | More Info |
MK-AC0708500L2 | L2 | 500.0 | 5.0 | 420.0 | 458.0 | More Info |
MK-AC0708630L1 | L1 | 630.0 | 7.0 | 545.0 | 586.0 | More Info |
MK-AC0708630L2 | L2 | 630.0 | 7.0 | 545.0 | 586.0 | More Info |
MK-AC0708630L3 | L3 | 630.0 | 7.0 | 545.0 | 586.0 | More Info |
MK-AC0708800L2 | L2 | 800.0 | 8.0 | 710.0 | 760.0 | More Info |
MK-AC0708800L3 | L3 | 800.0 | 8.0 | 710.0 | 760.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative