
Product | Chuck Diameter Ø mm |
Through Bore Diameter Ø mm |
Chuck Length mm |
Spigot Mounting Register Diameter Ø |
Jaw Stroke Ø mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|
3 ZF 070 | 70.0 | 18.0 | 31.0 | 32.0 | 36.0 | 1.2 | More Info |
3 ZF 080 | 80.0 | 22.0 | 34.0 | 38.0 | 41.0 | 1.4 | More Info |
3 ZF 110 | 110.0 | 32.0 | 35.0 | 50.0 | 64.0 | 2.5 | More Info |
3 ZF 125 | 125.0 | 36.0 | 40.0 | 60.0 | 73.0 | 4 | More Info |
3 ZF 160 | 160.0 | 46.0 | 48.5 | 70.0 | 90.0 | 6.5 | More Info |
3 ZF 240 | 240.0 | 68 H7 | 67.0 | 120.0 | 112.0 | 21 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative