
Product | Outside Diameter Ø mm |
Head Diameter Ø mm |
Connecting Thread (External) |
Total Length mm |
|
---|---|---|---|---|---|
HB-SG9012BZ | 34.0 | 42.0 | M30 x 1.0mm LH | 90.0 | More Info |
HB-9012ER | 34.0 | 42.0 | M30 x 1.0mm LH | 90.0 | More Info |
HB-9012EV | 34.0 | 42.0 | M30 x 1.0mm LH | 90.0 | More Info |
HB-9012ES | 34.0 | 42.0 | M30 x 1.0mm LH | 90.0 | More Info |
HB-SG9012BZ-2 | 38.0 | 45.5 | M34.5 x 0.75mm LH | 90.0 | More Info |
HB-9012E-2R | 38.0 | 45.5 | M34.5 x 0.75mm LH | 90.0 | More Info |
HB-9012E-2V | 38.0 | 45.5 | M34.5 x 0.75mm LH | 90.0 | More Info |
HB-9012E-2S | 38.0 | 45.5 | M34.5 x 0.75mm LH | 90.0 | More Info |
HB-SG9069BZ | 53.0 | 69.4 | M48 x 1.5mm LH | 135.0 | More Info |
HB-9069ER* | 53.0 | 69.4 | M48 x 1.5mm LH | 128.0 | More Info |
HB-9069EV* | 53.0 | 69.4 | M48 x 1.5mm LH | 128.0 | More Info |
HB-9069ES* | 53.0 | 69.4 | M48 x 1.5mm LH | 128.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative