
Product | Overall Height mm |
Base Square mm |
Column Square mm |
Fixing Hole Pitch mm |
Number of Fixings |
Centre Line to Base Edge mm |
Inlet Hole Pitch mm |
Base Height mm |
Column Width mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HMG-HDF03000300-0500FE | 500.0 | 300.0 | 80.0 | 250.0 | 4.0 | 150.0 | 40.0 | 50.0 | 300.0 | 115.0 | More Info |
HMG-HDF04000400-0500FE | 500.0 | 400.0 | 150.0 | 320.0 | 4.0 | 200.0 | 55.0 | 50.0 | 400.0 | 170.0 | More Info |
HMG-HDF04000400-0650FE | 650.0 | 400.0 | 150.0 | 320.0 | 4.0 | 200.0 | 55.0 | 50.0 | 400.0 | 215.0 | More Info |
HMG-HDF05000500-0600FE | 600.0 | 500.0 | 200.0 | 400.0 | 6.0 | 250.0 | 75.0 | 50.0 | 500.0 | 270.0 | More Info |
HMG-HDF05000500-0750FE | 750.0 | 500.0 | 200.0 | 400.0 | 6.0 | 250.0 | 75.0 | 50.0 | 500.0 | 350.0 | More Info |
HMG-HDF06300630-0700FE | 700.0 | 630.0 | 250.0 | 500.0 | 6.0 | 315.0 | 100.0 | 50.0 | 630.0 | 445.0 | More Info |
HMG-HDF06300630-0850FE | 850.0 | 630.0 | 250.0 | 500.0 | 6.0 | 315.0 | 100.0 | 50.0 | 630.0 | 520.0 | More Info |
HMG-HDF08000800-0800FE | 800.0 | 800.0 | 300.0 | 640.0 | 6.0 | 400.0 | 135.0 | 50.0 | 800.0 | 675.0 | More Info |
HMG-HDF08000800-1000FE | 1000.0 | 800.0 | 300.0 | 640.0 | 6.0 | 400.0 | 135.0 | 50.0 | 800.0 | 815.0 | More Info |
HMG-HDF10001000-1000FE | 1000.0 | 1000.0 | 350.0 | 800.0 | 8.0 | 500.0 | 165.0 | 55.0 | 1000.0 | 1162.0 | More Info |
HMG-HDF10001000-1250FE | 1250.0 | 1000.0 | 350.0 | 800.0 | 8.0 | 500.0 | 165.0 | 55.0 | 1000.0 | 1377.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative