
Product | Diameter | Increments | Total Length | Front Nose Protusion | Type of Bore | |
---|---|---|---|---|---|---|
HB-TOP100H50.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H50.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H2.0000 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H51.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H51.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H52.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H2.0625 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H52.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H53.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H53.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H2.1250 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H54.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H54.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H55.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H55.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H2.1875 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H56.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H56.5 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H57.0 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
HB-TOP100H2.2500 | N/A | 1.0mm | 59.0mm | 0.0mm | N/A | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative