
Product | Outside Diameter Ø mm |
Head Diameter Ø mm |
Connecting Thread (External) |
Total Length mm |
|
---|---|---|---|---|---|
HB-SG16BZ | N/A | N/A | M32 x 1.0mm | 71.0 | More Info |
HB-10180/0008 | N/A | N/A | M32 x 1.0mm | 74.0 | More Info |
HB-SG9022ZW | 32.8 | 44.3 | M29 x 1.0mm | 103.0 | More Info |
HB-SG9039BZ | 46.0 | 60.4 | M40 x 1.5mm LH | 120.0 | More Info |
HB-SG90395H-ZW | 46.0 | 60.5 | M40 x 1.5mm LH | 120.5 | More Info |
HB-S10827/0001 | N/A | N/A | M40 x 1.5mm | 51.5 | More Info |
HB-S10827/0002 | N/A | N/A | M40 x 1.5mm | 51.5 | More Info |
HB-SG32ZW | 46.0 | 61.0 | M42 x 1.5mm LH | 109.5 | More Info |
HB-S10180/0007 | 46.0 | 61.0 | M48 x 1.0mm | 122.0 | More Info |
HB-1105/0002 | 69.0 | 60.4 | M62 x 1.5mm | 53.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative