
Product | Chuck Size Ø mm |
Through Hole Ø mm (Standard) |
Jaw Stroke Ø mm (Extra Long) |
Rotational Speed (rpm) |
Weight Kg |
Spindle Mounting |
Chuck Accuracy mm |
|
---|---|---|---|---|---|---|---|---|
MC04-120-2 | 100 | Yes | 3 | 6000 | 3.2 | Spigot Mount Ø82.5 x 1.5mm | 0.0012 | More Info |
MC06-120-2 | 150 | Yes | 3 | 4000 | 7.3 | Spigot Mount Ø125.0 x 3.0mm | 0.0012 | More Info |
MC08-120-2 | 200 | Yes | 3 | 3500 | 19 | Spigot Mount Ø167.6 x 3.4mm | 0.0012 | More Info |
MC10-400-2 | 250 | Yes | 10.2 | 2000 | 35 | Spigot Mount Ø215.9 x 4.7mm | 0.0012 | More Info |
MC12-400-2 | 300 | Yes | 10.2 | 1850 | 60 | Spigot Mount Ø247.7 x 4.7mm | 0.005 | More Info |
MC14-400-2 | 350 | Yes | 10.2 | 1850 | 72 | Spigot Mount Ø279.4 x 6.4mm | 0.005 | More Info |
MC16-400-2 | 400 | Yes | 10.2 | 1500 | 146 | Spigot Mount Ø304.8 x 6.5mm | 0.005 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative