
Product | Chuck Size Ø mm | Through Hole Ø mm (Standard) | Jaw Stroke Ø mm (Extra Long) | Weight Kg | Spindle Mounting | Chuck Accuracy mm | |
---|---|---|---|---|---|---|---|
MC03-050NR12.0-2 | 80.0 | 12.0 | 1.3 | 1.4 | Spigot Mount Ø50.8 x 1.5mm | 0.0012 | More Info |
MC04-120NR19.1-2 | 100.0 | 19.1 | 3.0 | 3.2 | Spigot Mount Ø82.5 x 1.5mm | 0.0012 | More Info |
MC06-120NR25.4-2 | 150.0 | 25.4 | 3.0 | 7.3 | Spigot Mount Ø125.0 x 3.0mm | 0.0012 | More Info |
MC06-120NR33.8-2 | 150.0 | 33.8 | 3.0 | 6.8 | Spigot Mount Ø125.0 x 3.0mm | 0.0012 | More Info |
MC08-360NR22.2-2 | 200.0 | 22.2 | 9.0 | 20.0 | Spigot Mount Ø167.6 x 3.4mm | 0.0012 | More Info |
MC08-360NR50.8-2 | 200.0 | 50.8 | 9.0 | 19.2 | Spigot Mount Ø167.6 x 3.4mm | 0.0012 | More Info |
MC10-220NR25.4-2 | 250.0 | 25.4 | 5.6 | 35.0 | Spigot Mount Ø215.9 x 4.8mm | 0.0012 | More Info |
MC10-220NR76.2-2 | 250.0 | 76.2 | 5.6 | 31.0 | Spigot Mount Ø215.9 x 4.8mm | 0.0012 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative