
Product | Overall Height mm |
Base Square mm |
Column Square mm |
Fixing Hole Pitch mm |
Number of Fixings |
Centre Line to Base Edge mm |
Inlet Hole Pitch mm |
Base Height mm |
Column Width mm |
Weight Kg |
|
---|---|---|---|---|---|---|---|---|---|---|---|
HMG-HDH03000300-0500-12FE | 500.0 | 300.0 | 80.0 | 250.0 | 4.0 | 150.0 | 40.0 | 50.0 | 300.0 | 90.0 | More Info |
HMG-HDH04000400-0500-12FE | 500.0 | 400.0 | 150.0 | 320.0 | 4.0 | 200.0 | 55.0 | 50.0 | 400.0 | 155.0 | More Info |
HMG-HDH04000400-0650-12FE | 650.0 | 400.0 | 150.0 | 320.0 | 4.0 | 200.0 | 55.0 | 50.0 | 400.0 | 200.0 | More Info |
HMG-HDH05000500-0600-12FE | 600.0 | 500.0 | 200.0 | 400.0 | 6.0 | 250.0 | 75.0 | 50.0 | 500.0 | 240.0 | More Info |
HMG-HDH05000500-0750-12FE | 750.0 | 500.0 | 200.0 | 400.0 | 6.0 | 250.0 | 75.0 | 50.0 | 500.0 | 300.0 | More Info |
HMG-HDH06300630-0700-12FE | 700.0 | 630.0 | 250.0 | 500.0 | 6.0 | 315.0 | 100.0 | 50.0 | 630.0 | 360.0 | More Info |
HMG-HDH06300630-0850-12FE | 850.0 | 630.0 | 250.0 | 500.0 | 6.0 | 315.0 | 100.0 | 50.0 | 630.0 | 445.0 | More Info |
HMG-HDH08000800-0800-12FE | 800.0 | 800.0 | 300.0 | 640.0 | 6.0 | 400.0 | 135.0 | 50.0 | 800.0 | 635.0 | More Info |
HMG-HDH08000800-1000-12FE | 1000.0 | 800.0 | 300.0 | 640.0 | 6.0 | 400.0 | 135.0 | 50.0 | 800.0 | 780.0 | More Info |
HMG-HDH10001000-1000-12FE | 1000.0 | 1000.0 | 350.0 | 800.0 | 6.0 | 500.0 | 165.0 | 55.0 | 1000.0 | 1164.0 | More Info |
HMG-HDH10001000-1250-12FE | 1250.0 | 1000.0 | 350.0 | 800.0 | 6.0 | 500.0 | 165.0 | 55.0 | 1000.0 | 1391.0 | More Info |
Copyright 2025 @ All Rights Reserved. Designed and developed by Multichannelcreative